Northeast Beagle Gundog Federation
NEBGF NORTH | ||||||||
AKC# | Name of Dog | Owner | Sire | Dam | Club | |||
13" Males | Tri County | Bay State | NEBGF Championship | Total | ||||
HP51490702 | FCGD Lolands Big Willie | Robert Thatcher | Owlkill Trackup Rockmart Linesman | Hard Rock GIllies Big Blue | 4 | 4 | ||
HP60439405 | FCGD Lang’s Little Party Like A Rock Star | Dan/ Max Lang | FCGD Lew's keep Em Running Big Star Texas | FCGD Boogie Britches Izzy Sadie Unger | 2 | 2 | ||
AKC# | Name of Dog | Owner | Sire | Dam | Club | |||
15" Males | Tri County | Bay State | Total | |||||
HP56763201 | FCLP GW's Wally Kazam | Gary Westgate Jr | FP3 & Son Chuggin Chopper | FCGD Carreau's Seaside Jazzy | 1 | 1 | ||
NEBGF CENTRAL | |||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||
13" Males | Lycoming | Corning | West Branch | Presque Isle | Enchanted Mountain | NEBGF Championship | Total | ||||
HP47775805 | FCGD Owlkill Tracker Ole' Coot | Ralph Harrington | Owlkill Trackers Rockmout Linesman | White Creek Little Miss Sunshine | 4 | 4 | |||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||
15" Males | Lycoming | Corning | West Branch | Presque Isle | Enchanted Mountain | NEBGF Championship | Total | ||||
HP57847304 | NSPC FCGD White Creek Blue Hollow Carl | Jason Moultrup & Ben Giles | FCGD Shady Boy Gooch & Jayline Baxter | NSPC FCGD Blue Hollow Shelby | 4 | 3 | 7 | ||||
FCGD Hucks Run Rubble on The Double | Mike Johnson | FCGD Bucks Branch Kalagha | FCGD Hucks Run Star Dust | 5 | 5 | ||||||
HP54246603 | FCGD Pine Tar Lew's Shelter Creek Ralph& | Taylor Lewis | 2 | 2 | |||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||
15" Females | Lycoming | Corning | West Branch | Presque Isle | NEBGF Championship | Total | |||||
HP61386005 | FCGD Hucks Run Lila Jean | Michael Johnson | FCGD Hucks Run Bruiser | Sinnamon III | 5 | 5 | |||||
HP54246605 | NSPC FC Pine Tar &Lew's Sweet Zoey Jane | Taylor Lewis | 1 | 3 | 4 | ||||||
HP56205702 | FCGD Hucks Run BH Macy | Michael Johnson | FCGD Hucks Run Bruiser | Blue Hollow Solo | 4 | 4 | |||||
FCGD Choptank Black Ash | Taylor Lewis | 4 | 4 | ||||||||
HP48093702 | FCGD Lew's keep Em Running Pearl | Mike Johnson | FCGD Knight Line Rush | FCGD Sugar Run Alli Baba | 3 | 3 | |||||
1 | |||||||||||
Last Updated: June 30, 2023 |