NEBGF South | ||||||||||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||||||
13" Males | Puketos | Charlotte Hall | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | NEBGF Championship | Southern Prince Georges | Beechton | Shamokin | Lykens Valley | Monroe | Jacobus | Bald Eagle | Eldred | Swatara | Total | ||||
HP65449608 | Pine Tar & Lew's Long Run Pablo | Taylor Lewis, Joe Eason, Tyler Crissman | FCGD Brook's Wild Man Warner | FCGD G's Line Sophisticated Sissy | 4 | 3 | 1 | 4 | 3 | 5 | 3 | 23 | ||||||||||
HP62705402 | Redrow's Triple K Gunsmoke | Keith Redrow | FCGD Brook's Wildman Warner | FCGD SHady Lady Ronnies Lucy | 4 | 2 | 3 | 5 | 4 | 1 | 19 | |||||||||||
HP61097003 | FCGD J& T Line Double D Big Mac | Tyler Long | FCGD J& T Line Shady Boy Goochs Lil Bax | Choptank Cry Baby | 5 | 3 | 4 | 5 | 17 | |||||||||||||
HP64109401 | CB's Long Run Barnyard Chunk | Tyler Crissan | FCGD Lang's Little Le Grande Lorange | Barnyard Delia | 1 | 1 | 5 | 2 | 9 | |||||||||||||
HP57891403 | Valli Farm Gooch | Chris Yates | FCGD Dedan Loop Gino | Valli Farm Stormy | 5 | 5 | ||||||||||||||||
HP62589103 | Barlow's Miss K Jr | Tony Barlow | FCGD Barlow's Jeb | Barlow's Miss K | 5 | 5 | ||||||||||||||||
HP65564503 | Bramble Run Gator | Bryan Grove | FCGD Bramble Run Croc | FCGD Gus's Flatland jess | 5 | 5 | ||||||||||||||||
HP68539702 | Shady Boy Locust Run Goochs J & T Line Rutger | Tyler Long, Gino Casseri, Eddie Gooch Ronnie WIlliams | FCGD Shady Boy Locust Run Goochs J&T LineLil Willie | FCGD ALexanders Tar River Shady Lady Tori | 3 | 1 | 1 | 5 | ||||||||||||||
HP62705403 | A& H's Mullet | Michael Adams | FCGD Brooks Wildman Warner | FCGD Shady Lady Flat Creek Ronnies Lucy | 1 | 4 | 5 | |||||||||||||||
HP63390307 | Lang's Little Lovie | Dan / Max Lang | FCGD Lang's Little Dont LEt the Sun Go DOwn | FCGD lang's Little Large Marge | 5 | 5 | ||||||||||||||||
HP66125801 | Double B's Hoodswamp Ghost | Tyler Long/ Gooch/ Casseri | FCGD Double B's Lead Foot Diesel | Doube B's Sappy Snoop Dog | 1 | 4 | 5 | |||||||||||||||
HP59025003 | Slicker's Hershey Kiss | Gary & Linda Slick | FCGD Slicker's Homwrun Hobo | FCGD Choptank Red Dee MH | 5 | |||||||||||||||||
HP55189803 | Chop A Line Fletcher | Dylan Serfass | FCGD Chop A Line Rocket | FCGD Adirondack Mtn Deana | 2 | 2 | 4 | |||||||||||||||
HP60689605 | Gerhart's Go Get 'em Willy | John Gerhart | FCGD Dead River Duude | Gerhart's Go Get 'em Billys Belle | 4 | 4 | ||||||||||||||||
HP62191101 | Timber Chopper Gus | David Lynch | FC Timber Chopper Boomer II | Timber Chopper Annie III | 3 | 3 | ||||||||||||||||
HP66851803 | Oak Leaf Every Rose Has Its Thorn | Mike & Zach Bickhart | NSPC FCGD Rapid Run Lil' 2 Legit 2 Quit | FCGD Ring Around A Rosie | 3 | 3 | ||||||||||||||||
HP62857702 | Devil's Hole Coalcracker JP | Tom Lienhard | FCGD CoalCracker Lager | Devils Hole Early Snow | 3 | 3 | ||||||||||||||||
HP57085101 | Rick's Getem Up WIlly Stubbs | Richard Schiaffo | FCGD Flat Creek Junior | FoxmoresFrying Pan CS | 3 | 3 | ||||||||||||||||
HP65085402 | RedHill Ginger's Red Pepper | Kim Rager | FCGD Little River Wallace | FCGD Redhill Lovey's Ginger | 2 | 2 | ||||||||||||||||
HP60955505 | Scott's Mr Rocket | Gary & Linda Slick | FCGD Scott's Jumpin Jasper | FCGD Gus's Flatland Jess | 2 | 2 | ||||||||||||||||
HP60405402 | Slicker's Hillbilly | Gary & Linda Slick | FCGD Willow Run Hoss II | FCGD Conley's Crandon Circle Dady doo | 2 | 2 | ||||||||||||||||
HP62739203 | Bramble Run Hondo | Tony Barlow | FCGD Bramble Run Mundo | Cattle Trail Dixie | 2 | 2 | ||||||||||||||||
HP66710903 | J&T Line Locust Run Bad Colon Exam | Tyler Long /Ronnie Williams | FCGD Bucks Branch Bennito | Alexanders Tear Em Up Morrison | 2 | 2 | ||||||||||||||||
HP66243303 | Shady Lane Chief | Travis Williams | FC Bramble Run Earl | FCGD Flatlands Rose | 2 | 2 | ||||||||||||||||
HP64901104 | Chop A Line's Appalachian | Dylan Serfass | FCGD Lang's Little Party Like A Rockstar | Lang's Little Big Shot Bailey | 1 | 1 | ||||||||||||||||
HP56573904 | Just Huckleberry | Kelly / Emmet Hooks | FCGD Willow Run Moonshine Monkey | Quick Claims Maggie Mae | 1 | 1 | ||||||||||||||||
HP6350613 | Sweet Vangorder's Riptide | Brian Sweet, Darren VanGorder | FCGD Vangorder's Jet Blue | Stoney Ridge Raven Seven | 1 | 1 | ||||||||||||||||
HP60105402 | Slicker's Huckleberry Fin | Gary & Linda Slick | FCGD Willow Run Hoss II | FCGD Conley's Crandon Circle Daisy Doo | ||||||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||||||
13" Females | Puketos | Charlotte Hall | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | NEBGF Championship | Southern Prince Georges | Beechton | Shamokin | Lykens Valley | Monroe | Jacobus | Bald Eagle | Eldred | Swatara | Total | ||||
HP58762402 | Conely's Crandon Circle Jules | Nick Conti | FCGD J& T Line Shady Boy Gooch's Lil Bax | FCGD Grubie's Go Go Gunnin Sky's The Limit | 4 | 4 | 3 | 4 | 15 | |||||||||||||
HP58036202 | Fauver's Chop A Line Olivia June | Toby Fauver | FCGD Grubie's Go-Go Gunnin Ziggity Zag | FCGD Fauver's Peppermint Patty PP | 2 | 1 | 4 | 5 | 3 | 15 | ||||||||||||
HP67871901 | Chop A Line Elanor | Ian Hannis | FCGD Lang's Little LeGrande L'Orange | 5 | 4 | 3 | 12 | |||||||||||||||
HP65961201 | Pine Tar & Lew's Shelter Creek Long Run Fawn | Joe Eason & Taylor Lewis | FCGD Sugar Run Sysco | NSPC FCGD Pinr Tar & Lew's Sweet Zoey Jane | 4 | 4 | 8 | |||||||||||||||
HP56883206 | Steele Line Black Ivy | Craig Chestnut | Payton XVI | Pittman's Daisy | 3 | 4 | 7 | |||||||||||||||
HP60742707 | Lang's Little Wicked Wanda | Max Lang | FCGD Chop A Line Archie | FCGD Fauver's Meredith Rose | 2 | 3 | 2 | 7 | ||||||||||||||
HP67471903 | Lang's Little Alexandra The Great | Max Lang | FCGD Lang's Little LeGrande L'Orange | FCGD Chop A Line Elsa | 3 | 3 | 6 | |||||||||||||||
HP63879505 | Dead River Milo | Austin Silfee | FCGD Dead River Duude | FCGD Gus's Flatland Jess | 2 | 4 | 6 | |||||||||||||||
HP57038401 | Waterloo Thunder Stormy | Steve Phillips | FCGD Knight-line Rush | FCGD Chop A Line Elsa | 5 | 5 | ||||||||||||||||
HP54358702 | Valley Farm Magic | Chris Yates | FCGD Piney Branch Tic toc | Piney Branch Nellie II | 5 | 5 | ||||||||||||||||
HP63522101 | Tri Pines Hun E | Keith Collins | FCGD Bramble Run Earl | G Line's Nona -Me | 5 | 5 | ||||||||||||||||
HP62589101 | Bramble Run Miss T | Blaine Grove | FCGD Barlow's Jeb | Barlows Miss K | 5 | 5 | ||||||||||||||||
HP64803401 | Huck's Run Nola Mae | Mike Johnson | FCGD Hucks Run Rubble on the DOuble | Herrings Hollow Read Jill | 5 | 5 | ||||||||||||||||
HP58225803 | Nelson's Hillside Lady Luck | Silfee, Gerhart, Gerhhart | FCGD Chop A Line Sammy's Dan | FCGD Chop A Line Wicket | 5 | 5 | ||||||||||||||||
HP66760501 | Lang's Little Sweet Shea | Max/ Dan Lang | FCGD Lang's Little LeGrande L'Orange | FCGD Chop A Line Elsa | 5 | 5 | ||||||||||||||||
HP53873402 | Bramble Run Barley | Blaine Grove & Bryan Grove | FCGD Bramble Run Switch Blade | Bramble Run Rye | 5 | 5 | ||||||||||||||||
HP66851702 | Oak Leaf Dippin Dottie | Mike/ Zach Bickaert | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Oak Leaf Slammin Sammie | 5 | 5 | ||||||||||||||||
HP65801206 | Piney Branch Rosita Grace | Steve Estevez | FCGD Buck's Branch Benito | FCGD Piney Branch Rose | 1 | 2 | 2 | 5 | ||||||||||||||
HP66839609 | CHop A Line Charley | Ian Hannis | FCGD Chop ALine Archie | Googel's Right Up Your Allie | 2 | 2 | 4 | |||||||||||||||
HP63847803 | Piney Branch Ginger Snap | Steve Estevez | FCGD Brook's Wildman Warner | FCGD Piney Branch Cocoa Girl | 4 | 4 | ||||||||||||||||
HP65564501 | Bramble Run Dancer | Blaine Grove | FCGD Bramble Run Croc | FCGD Gus's Flatland Jess | 4 | 4 | ||||||||||||||||
HP63035501 | Choptank Little Tinker | Donald Dobbs | FCGD Brook's Wildman Warner | Choptank Cry Baby | 4 | 4 | ||||||||||||||||
HP54845905 | Mad Hatters Violet Vandetta | Steven Phillips | FCGD Sleepy Hollow Clyde | FCGD Edgeman's Black Betty | 3 | 1 | 4 | |||||||||||||||
HP62958003 | Slicker's Raazor | Blaine Grove | FCGD Rabbit Rockin Midas | FCGD Rabbit Rockin Miss K | 3 | 1 | 4 | |||||||||||||||
HP66273801 | Choptank Little Twila | Donald Dobbs | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Tar Baby | 3 | 3 | ||||||||||||||||
HP65085401 | Red Hill Ginger Ruby | Kim Rager | FCGD GW Little River Wallace | FCGD Redhill Lovey's Ginger | 3 | 3 | ||||||||||||||||
HP63663404 | Chotank Little Tracy | Donald Dobbs | FCGD Pinetar And Lew's Shelter Creek Fonzy | FCGD Circle Hill Choptank Sadie | 3 | 3 | ||||||||||||||||
HP60193902 | Rock Bottom Tia | Kim Gibble/ John Gibble | Rock Bottom Clay's Bandit MH | Rock Bottom Ellie Mae MH | 3 | 3 | ||||||||||||||||
HP65655702 | Fauver's Chop A Line Mollie Grace | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Conley's Crandon Circle June Bug | 2 | 2 | ||||||||||||||||
HP63604903 | Golden Line Molly Hatchet | Craig Goldinger | Blue Hollow Chocolate Chip | S&S Wipeout Naughty By Nature | 2 | |||||||||||||||||
HP56573901 | Hollows Dixie rose | Kelly Hooks | FCGD Willow run Moonshine Monkey | Quick CLaims Maggie Mae | 2 | 2 | ||||||||||||||||
HP63663402 | Circle Hill Princess | Brady Phillips | FCGD Pine tar & Lews Shelter Creek Fonzy | FCGD Circle Hill Choptank Sadie | 2 | 2 | ||||||||||||||||
HP60153901 | Rock Bottom Raven | Kim Gibble/ John Gibble | Rock Bottom Clay's Bandit MH | Rock Bottom Ellie Mae MH | 2 | 2 | ||||||||||||||||
HP52878002 | Cherokee Run Tammer | Ken Hakes | FCGD Cherokee Run Woody | Windy Knob Jack's Amber | 1 | 1 | ||||||||||||||||
HP58435502 | Carreau's Seaside Nova | Thomas N McKee | Locust Run Just Plain Joe | Carreau's Seaside Moon | 1 | 1 | ||||||||||||||||
HP64801102 | Lang's Lillte Rockstar's Playboy Bunny | Max/ Dan Lang | FCGD Lang's Little Party Like A Rockstar | Lang's Little Shot of Baileys | 1 | 1 | ||||||||||||||||
HP62932307 | Alexander's Tear Em up Collins | Gino Casseri | Double B's Breaking news | Alexander's Tear Em up Morrison | 1 | 1 | ||||||||||||||||
HP68539701 | Shady Girl Robyn & Colleen;s Lil Zoey | Tyler Long / Gino Casseri | FCGD Shady Boy Locust Run Goochs Lil Willie | FCGD Alexander's Tar River ShadymLady tori | 1 | 1 | ||||||||||||||||
HP59200603 | Holloways Brownie Pork Chop | Matt DeGrande | Oliver's Code Blue Rammer | Oliver's Red | 1 | 1 | ||||||||||||||||
HP66851802 | Oak Leaf Primrose | Bickhert | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Oak Leaf Ring Round the | 1 | |||||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||||||
15" Males | Puketos | Charlotte Hall | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | NEBGF Championship | Southern Prince Georges | Beechton | Shamokin | Lykens Valley | Monroe | Jacobus | Bald Eagle | Eldred | Swatara | Total | ||||
HP62227904 | FCGD J&T Line Choptank Little Cracker | Tyler Long /Keith Redrow | FCGD J& T Line Shady Boy Gooch's Lil Bax | FCGD Choptank Tar Baby | 4 | 4 | 1 | 3 | 5 | 17 | ||||||||||||
HP64901106 | Pine Tar and Lew's Country Bubba | Taylor Lewis/Joe Eason / ... | FCGD Lang's Little Party Like A Rockstar | Lang's Little Big Shot of Baileys | 5 | 4 | 5 | 14 | ||||||||||||||
HP66839603 | Chop A Line Russell | Ian Hannis | FCGD Chop A Line Archie | Googel's Right Up YourAllie | 4 | 5 | 9 | |||||||||||||||
HP62703901 | Tippett's Twin Rivers Cash | Ronnie Williams/ Alvin Tippett | FCGD Locust Run Big White Hunky | FCGD Gooch's Shady Doglil Ronnies... | 5 | 2 | 1 | 8 | ||||||||||||||
HP64425303 | Piney Branch Rowdy Yates | Steve Estevez | FCGD Bramble Run Mundo | FCGD Shady Lady Ronnie's Lucy | 3 | 5 | 8 | |||||||||||||||
HP55396903 | Barlow's Little Joe | Tony Barlow | FCGD Bramble Run Cutter | FCGD Gus's Flatlands Jess | 5 | 5 | ||||||||||||||||
HP64945402 | Pine Grove's Rip | John Peace | FCGD Huck's Run Rubble On The Double | FCGD Huck's run Rubble On The Double | 4 | 1 | 5 | |||||||||||||||
HP56815202 | Silver Cup Tally Ho Smikin Joe | Rich LaRosa | FCGD Silver Cup Stanley Cup | Silver Creek Aretha | 5 | 5 | ||||||||||||||||
HP58072205 | Toby Bottom Buckaroo | Mark Marchiori | FCGD Rabbit Rockin Two SPot | Toby Bottom Samantha | 5 | 5 | ||||||||||||||||
HP64928403 | Pine Tar's Max | Lantz Lanier | FCGD PTL Shelter Creek Mac | Pine Tar's Becky Lee | 4 | 4 | ||||||||||||||||
HP61710003 | Otter Creek Cracker Jack | Joe Litvik | FCGD Tuff E nuff payday | Tuff Nuff Honey Bun | 4 | 4 | ||||||||||||||||
HP64627403 | Tarkia Will Stitch | Jaret Zimmerman | FCGD Lang's Little Party Like A Rockstar | Blue Hollow Solo | 4 | 4 | ||||||||||||||||
HP60316504 | Kachinka Hollow Rocket ray | Al West | FCGD Bottle Run Askem | BRB Good Golly Miss Molly | 4 | 4 | ||||||||||||||||
HP61620503 | Donn and Sons Hank | Ralph Tuffano | FCGD Straight Lines Rock Solid | Straight Lines Just Right Stren | 4 | 4 | ||||||||||||||||
HP58489203 | Shallow Creek Little Black Jack | Cheyenne Colon | Shallow Creek Freckles | Shallow Creek Little Annie | 3 | 3 | ||||||||||||||||
HP65665202 | Dead River's Great Chase | Joe Gerhart | FCGD Dead River Duude | Dead River Belle Bottom Blue Jean | 3 | 3 | ||||||||||||||||
HP60717501 | Golden Line Black Bart | Craig Goldinger | Crissman's Long Run Baboon | Golden Line St Cecelia | 3 | 3 | ||||||||||||||||
HP56815201 | Sliver Cup Michael | Rich LaRosa | FCGD Silver Cup Stanley Cup | Silver Creek Aretha | 3 | 3 | ||||||||||||||||
HP61097003 | J& T Line Double D Big Mac | Tyler Long | FCGD J& T Line Shady Boy Gooch's Lil Bax | FCGD Choptank Tar Baby | 3 | 3 | ||||||||||||||||
HP54258605 | Gerhart's Go Get Em Oakley | Steph/ Terry Gerhart | Gerhart's Go Getem Billy | FCGD Purnell's Deadriver Haire Razin Gem | 1 | 2 | 3 | |||||||||||||||
HP58780703 | Killinger's Hunter | Caleb Killinger | Nelson's Backyard Rough Cut Timber | Nelson's Backyard Clover | 3 | 3 | ||||||||||||||||
HP59886903 | Duffy & Blake's Buck | Mike Duffy/ Blake Schwingel | FCGD Higher's 302 Boss | White Water's Stella Blue | 3 | 3 | ||||||||||||||||
HP65859801 | Covallo's Track Down Rocco | Domenic Rocco | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Doen Cricket | 3 | 3 | ||||||||||||||||
HP62837702 | Devils Hole Coalcracker Jp | C F Minichhoff & Tom Lienhard | FCGD Coal Cracker Lager | Devils Hole Early Snow | 3 | 3 | ||||||||||||||||
HP67885203 | J & T Lines Shady BoyGooch's Buzz | Tyler Long, Casserri, Gooch | FCGD Shady Boy Gooch's J Lines Baxter | Siannamon III | 3 | 3 | ||||||||||||||||
HP63388802 | Lee's Slim Pickins | Miles Lee | FC Knight Line Topper | Lee's All Night Long Roxy | 2 | 2 | ||||||||||||||||
HP64306307 | GT's Cash | Scott Garris | Capp's Plumb Money Tammer Ray | Pine Tar and Lee's Sky | 2 | 2 | ||||||||||||||||
HP63632702 | Chop A Line Chaos | Jaret Zimmerman | FCGD Brooks Wildman Warner | FCGD G Line's Sophisticated Sissy | 2 | 2 | ||||||||||||||||
HP64675704 | Millin's Spanky | Skip Mullin | Dean's Smokin Digger | Music Hill's Blue Angel | 2 | 2 | ||||||||||||||||
HP68539702 | Shady Boy Locust run Gooch's J& T Line Rutger | Long, Casseri, Gooch , Williams | FCGD Shady Boy Locust RunGooch's J&T LineLil Willie | FCGD Alexander's Tar River SHady Lady Tori | 2 | 2 | ||||||||||||||||
HP62124005 | Skeeter's Big Boy Brady | Marshall Sparks | FCGD Doomsday Beam ME Up Big Joe | FCGD Brinsky's Sulse Red Baby Girl | 2 | 2 | ||||||||||||||||
HP66273805 | Cable's Jonah | John Cable | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Tar Baby | 2 | 2 | ||||||||||||||||
HP60847203 | JNK's Donald Trump | Kevin Stanzel | JNK's Dusty | JNK's Samantha | 2 | 2 | ||||||||||||||||
HP66710903 | J&T Line Locust Run Bad Colon Exam | Alexander/Gooch /Casseri | FCGD Bucks Branch Benito | Axendars Tearem Up Morrison | 2 | 2 | ||||||||||||||||
HP62137604 | Wright's Big River Black Jack | Woodrow Hunter Jones | Old Hatchie Drop The Hammer Jazzman | Wright's Big Bertha | 2 | 2 | ||||||||||||||||
HP61192207 | Santuit River Bree's Spare Axel | Ronnie Williams/ Jason Wiseman | FCGD Tar River Mason Jar | Locust Run Pinky | 1 | 1 | ||||||||||||||||
HP52535005 | Pine Grove's Little Gunner | John Peace | Boggy Hollow Bill | Chop A Line Howdy Do Millie Sue | 1 | 1 | ||||||||||||||||
HP66273905 | Cable's Snoop | John Cable | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Tar Baby | 1 | 1 | ||||||||||||||||
HP63261805 | Black Creek Hollow Buckeye Brutus | John/ Ryan Becker | Brush Creek Rough Rider | Spalding's Little Dots | 1 | 1 | ||||||||||||||||
HP64947703 | Mayberry's Odie | Bob Mayberry | Duda Sock it To Them Santino | Sal's Black Puma | 1 | 1 | ||||||||||||||||
HP69107806 | Bramble Run Rarl | Bryan Grove | NSPC FCGD White Creek Blue Hollow Carl | FCGFD Gus's Flatland Rose | 1 | 1 | ||||||||||||||||
HP66098403 | Mountain View Bo | Tyler Long, Gooch, Casserri | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Mountain Top Indy | 1 | 1 | ||||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||||||
15" Females | Puketos | Charlotte Hall | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | NEBGF Championship | Southern Prince Georges | Beechton | Shamokin | Lykens Valley | Monroe | Jacobus | Bald Eagle | Eldred | Swatara | Total | ||||
HP60742701 | Fauver's Chop A Line Jennifer Lola | Toby Fauver | FCGD Chop A Line Archie | FCGD Fauver's Meredith Rose | 5 | 5 | 3 | 5 | 4 | 22 | ||||||||||||
HP60439406 | Pine Tar and Lew's Shelter Creek Stella | Joe Eason | FCGD Lew's Keep Em Running Big Star Texas | Boogie Britches Izzy Sadie Unger | 5 | 4 | 5 | 1 | 15 | |||||||||||||
HP66273802 | Choptank Just In Case | Kristie Bennett | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Tar Baby | 5 | 3 | 3 | 3 | 14 | |||||||||||||
HP65961201 | Pine tar & Lew's Shelter Creek Long Run Fawn | Taylor Lewis / Joe Eason | FCGD Sugar Run Sysco | NSPC FCGD Pi\ine Tar & Lew's Sweet Zoey Jane | 3 | 3 | 4 | 10 | ||||||||||||||
HP58013603 | Slicker's Dust Em Up Dusty | Gary/ Linda Slick | FCGD Bramble Run Cutter | FCGD Barmble Run Heifer | 4 | 5 | 9 | |||||||||||||||
HP55243507 | Huck's Run Red Dawn | Mike and David Johnson | FCGD Huck's Run Bruiser | FCGD Malloy's Choptank Donna | 4 | 4 | 8 | |||||||||||||||
HP63689601 | Choptank Tula | Gary & Linda Slick | FCGD Wild Sreak Choptank Z-Clone | FCGD Choptank Lone Willow | 5 | 1 | 6 | |||||||||||||||
HP60546505 | Slicker's Sunrise Shelby | Gary/Linda Slick | FCGD Slicker's Homerun Hobo | FCGD Marshfield Baked Bean MH | 4 | 2 | 6 | |||||||||||||||
HP60955501 | Slicker's Tatum | Gary/Linda Slick | FCGD Scott's Jumpin Jasper | FCGD Gus's Flatlands Jess | 1 | 4 | 5 | |||||||||||||||
HP54565002 | Mountain Top Jody | Craig Chelednak | FCGD J& T Line Shady Boy Gooch's Lil Bax | Mountain Top Cat | 5 | 5 | ||||||||||||||||
HP58962501 | Choptank Bella's Stella | Donald Dobbs | FCGD Wild Streak Choptank Z-Clone | FCGD WILD sTREAK Choptank Bella | 5 | 5 | ||||||||||||||||
HP67411104 | Baxter's Spreading IVy | Miles Lee | FCGD J& T Line Shady Boy Gooch's Lil Bax | Foggy Hollow Meadow | 4 | 4 | ||||||||||||||||
HP60907403 | Joe's Country Little Annie | Joe Lanham | FCGD Tar River Steel Toe Rattler | Joe's Country Sassy | 4 | 4 | ||||||||||||||||
HP67885201 | Blue Hollow Long Run Sigar | Tyler Crissman | FCGD Shady Boy Gooch's & Jay Lines Baxter | Sinnamon III | 4 | 4 | ||||||||||||||||
HP57847303 | Poloski's Little Misty | Derek Crissman & Bryan Poski | FCGD Shady Boy Gooch's & Jay Lines Baxter | NSPC FCGD Blue Hollow Shelby | 3 | 1 | 4 | |||||||||||||||
HP58748601 | Pine Tar and Lew's Shelter Creek Black Java | Joe Eason | Flat Creek Junior | Boogie Britches Izzy Sadie Unger | 3 | 3 | ||||||||||||||||
HP60673001 | Bramble Run Kanga | Blaine Grove | FCGD Plank Run Dundee | FCGD Bramble Run Heifer | 3 | 3 | ||||||||||||||||
HP63100003 | Double B's Dis Bisquick | Taylor Lewis | FCGD Shady Boy Gooch's & Jay Lines Baxter | FCGD Double B's Leadfoot Nova | 1 | 2 | 3 | |||||||||||||||
HP62814803 | Locust Grove's Black Hole Josey | Nick Matinchek | Hall Mountain See More Spots | Willow Will | 1 | 2 | 3 | |||||||||||||||
HP63035502 | Choptank Talkin Tammy | Donald Dobbs | FCGD Brooks Wild Man Warner | Choptank Cry Baby | 3 | 3 | ||||||||||||||||
HP67129102 | Seven Smiths Winnie Pooh | Ben Smith | FCGD Piney Branch Tic toc | Seven Smith's Purdy | 2 | 2 | ||||||||||||||||
HP62287404 | Dead River Bloo Valor | Kellen Gerhjart / Nate Zuroski | FCGD DH Pine Tar & Lew's Tipson | Dead River Belle Bottom Blue Jean | 2 | 2 | ||||||||||||||||
HP55726001 | Gould's Winter Hill Heidi Ho | Edward R Gould Jr | Goulds Winter Hill Chopper | Hilly's brush Busting Chloc | 2 | 2 | ||||||||||||||||
HP58389605 | Otter Creek Goldie Girl | Jeffrey Litvik | Lutz's Summitville Super Boy | Lutz's Summitville Darcy Lynn | 2 | 2 | ||||||||||||||||
HP59785804 | Seven Smith's Purdy | Benjamin Smith | FCGD Tar River Steel Toe Rattler | Piney Branch Jingles II | 2 | 2 | ||||||||||||||||
HP65950413 | Fauver's Chop A Line Maddie Isabella | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 2 | 2 | ||||||||||||||||
HP63689602 | Choptank Tammy | Donald Dobbs | FCGD Wild Streak Choptank Z-Clone | FCGD Choptank Lone Wilma | 2 | 2 | ||||||||||||||||
HP63689603 | Choptank Twila | Gary & Linda Slick | FCGD Wild Streak Choptank Z-Clone | FCGD Choptank Lone Willow | 2 | 2 | ||||||||||||||||
HP46613202 | Fauver's Peppermint PP | FCGD Cable's Aesop | FCGD Fauver's Ellie Mae | 1 | 1 | |||||||||||||||||
HP64600104 | Bree's Locust Run DBLStuffed Oreo | Bree Williams & Ronnie Williams | FCGD Lews Keep Em Runnin Big Star Texas | Bar Bottom Hollow South Paw | 1 | 1 | ||||||||||||||||
HP60135302 | Barnham Stripe | Marion Fasau | Treeces Sport | Barnham Cooper | 1 | 1 | ||||||||||||||||
HP64144007 | Slicker's Mild Mannered Minnie | Gary & Linda Slick | NSPC FCGD White Creek Blue Hollow Carl | White Creek Bella | 1 | 1 |
Last updated Oct. 5, 2024
Northeast Beagle Gundog Federation
NEBGF Central | |||||||||||||||||||
AKC# | Dog Name | Owner | Sire | Dam | Club | ||||||||||||||
13" Males | Glendale | Lycoming | Blue Ridge | Towanda | Cayuga Lake | Fort Plain | Enchanted Moutnain | Pioneer | Corning | West Branch | Tunkhannock | NEBGF CHampionship | Broome County | Presque Isle | Total | ||||
HP59446703 | Dudu's Sock It To Them Santino | Sal Amato | Sal's Kaptain Kujo | Cohgun Dog Big Easy | 3 | 5 | 5 | 13 | |||||||||||
HP62705303 | West Hill Ryker’s Sabin | Brian Sweet | Carolina Blue Ridge Bama | 2 | 1 | 3 | 4 | 10 | |||||||||||
Killinger's Long Gun Gunner | Caleb Killinger | Big Meadow's Black Eagle | Hardy's Hammering Sky | 4 | 4 | 8 | |||||||||||||
HP62227904 | J&T Line Choptank Lil Cracker | Tyler Long/ Keith Redrow | FCGD J& T Line Shady Boy Gooch's Lil Bax | FCGD Choptank Tar Baby | 3 | 4 | 7 | ||||||||||||
HP63156301 | Snotop’s Smoke Wagon | Amber/Shawn Snow | Snotop’s Fireball Cooper | Snotop’s Twisted Teacup Terror | 3 | 3 | 6 | ||||||||||||
HP66390307 | Lang's Little Louie | Max/ Daniel Lang | FCGD Dont Let The Sun Go Down On Me | FCGD Lang's Little Large Marge | 5 | 1 | 6 | ||||||||||||
HP56706401 | Steinberger’s Spread the Floor Sampson | Bob Steinberger | Steinbergers Bend the Bar Bud | Steinbergers Daisy Mae | 4 | 1 | 5 | ||||||||||||
HP60849801 | Murphy The Barkin Bogart | Brad Chaffee | FC Preacher Brook Drop Dead Fred | Windy Knob Jack's Jenna | 5 | 5 | |||||||||||||
HP68539702 | Shady Boy Locust Run Gooch's J& T Line Rutger | FCGD Shady Boy Locust RunGoochs J& T LinenLil Willie | FCGD Alexander's Tar River Shady Lady Tori | 1 | 4 | 5 | |||||||||||||
HP63506103 | Sweet Vangorder’s Rip Tide | Brian Sweet/Vangorder | FCGD Vangorder’s Jet Blue | 1 | 4 | 5 | |||||||||||||
HP58064603 | Slickers Hillbilly | Gary and Linda Slick | FCGD Knightline Rush | FCGD Hack's Run Moonlite Molly | 5 | 5 | |||||||||||||
HP60105402 | Slicker's Huckleberry Finn | Gary and Linda Slick | FVGF Willow Run Hoss ll | FCGD Conley's Crandon Circle Daisy Do | 5 | 5 | |||||||||||||
HP66243303 | Shady Lane Chief | Travis Williams | FCGD Bramble Run Earl | FCGD Gus's Flatlands Rose | 4 | 4 | |||||||||||||
