NEBGF North | |||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||||||
13" Males | Tri County | Cape Cod | Eastern Connecticut | Paskamansett | Oak Hill | Little Rhody | Berkshire | Tri County | Bay State | NEBGF Championship | Total | ||||
HP66359105 | Eagle Wings Star Jumper | Marlin Gipson | FC Eagles Wings Rowdy Growler | FC Star R Southern Hope | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||||
HP67517204 | Lo Lands Smokey | Robert Thatcher | FC Lo Lands Big Willie | Proulxs Bailey | 2 | 5 | 7 | ||||||||
HP68218303 | Echo Hills Toby Keith | Tony Roderick | FC Whatcha Talkin ABout Willis | FC Cajun Country Last Chance | 1 | 1 | 2 | ||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||||||
13" Females | Tri County | Cape Cod | Eastern Connecticut | Paskamansett | Oak Hill | Little Rhody | Berkshire | Tri County | Bay State | NEBGF Championship | Total | ||||
HP65639201 | Bushwacker's Miss Daisy Mae | Austin Santos / Bentley Camara | Mayhem Up In Smoke | FC Bushwacker's How Stella Got Her Groove On | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 23 | |||
HP45823601 | Carreau's Seaside Amy | Gerry Carreau Jr | FCGD Santuit River Just A Little Buck | Carreau's Seaside Metakat | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 15 | |||
HP67106803 | Backwoods Kash's Princess Guinevere | Joe Roberts | Kash's Bonny Prince Andrew | Kash's Mischievous Jasmine | 3 | 3 | 3 | 2 | 11 | ||||||
HP67363504 | Lo Lands Baby Ruth | Karlie Thatcher | FC Lo Lands Scratch A Roonie | Devil Pond Mai | 3 | 4 | 4 | 11 | |||||||
HP66208403 | Echo Hills Dollys Last Call | John Fernandes/Tony Roderick | FCGD Rapid Run Whatya Talkin Bout Willis | Corinthans Country Reba | 1 | 2 | 2 | 1 | 1 | 2 | 9 | ||||
HP67517201 | Running River Sour Patch | Donald Oliver | FCGD Lo Lands Willie | Proulxs Bailey | 5 | 5 | |||||||||
HP65884904 | Kraus House Daisy | Zach Johnson | Chop A Line Winston | Kraus House Moxie | 5 | 5 | |||||||||
HP66243302 | Santuit Rivers Your Going To Nell | Jeff Wiseman | FC Bramble Run Earl | FC Gus's Flatland Rose | 4 | 4 | |||||||||
HP66158804 | 5 Pine Swamps Little Blue Ruby | Bryon Faulkner | Fiske's Blue Buster | Fiske's Trixie | 4 | 4 | |||||||||
HP65932801 | Auguiars Luna | Gerry Auguiar | FCGd Sly-Town's Lucky Striker | Killin time Sweet Rose | 1 | 2 | 3 | ||||||||
HP65893003 | Sweet Water Tracy Ann | Stefanik/ Mazza | Strangers Black Jack | Meadow Brook's Lemon | 3 | 3 | |||||||||
HP67131201 | 5 Pine Swamps Speedy Lunar Eclipse | Brian Faulkner | Mountain Meadow Joey | Fiske's Dixie | 3 | 3 | |||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||||||
15" Males | Tri County | Cape Cod | Eastern Connecticut | Paskamansett | Oak Hill | Little Rhody | Berkshire | Tri County | Bay State | NEBGF Championship | Total | ||||
HP65663206 | Carreau's Seaside Sisco Kid | Tony Roderick | FC Bentley Boy Cotton | Nemaskets WC Nellie | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 30 | |
HP65726803 | Gray Oaks Seaside Lucky Lennie | Tyler Bower | FC Santuit River Just A Little Buck | Carreau's Seaside Madaket | 4 | 5 | 5 | 4 | 2 | 5 | 25 | ||||
HP67517204 | Lo Land's Smokey | Robert Thatcher | Lolands Big Willie | Proulx’s Bailey | 2 | 5 | 4 | 2 | 2 | 3 | 22 | ||||
HP65639202 | Nye and Sons Celtic Warrior | Chris Nye | Mayhem Up In Smoke | FC Bushwhackers How Stella Got Her Groove On | 3 | 2 | 4 | 3 | 12 | ||||||
HP68071401 | Carreau's Seaside Creed | Gerard Carreau Jr | Carreau's Seaside Cisco Kid | Shepards Mountain Molly | 4 | 1 | 5 | ||||||||
HP65405101 | Mountain Hill Lefty | Derek Moy | Longview Hightower | Cold Brook Margarita | 2 | 2 | |||||||||
HP67163104 | Gray Oaks Hammer Down Buddy | Josh Bower | FC Gray Oaks Seaside Hammer | CV Jackie | 1 | 1 | 2 | ||||||||
HP65555008 | Bailey's Peanut | Larry Proulx | FCGD Loland's Big Willie | Proulx’s Bailey | 1 | 1 | |||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | ||||||||||
15" Females | Tri County | Cape Cod | Eastern Connecticut | Paskamansett | Oak Hill | Little Rhody | Berkshire | Tri County | Bay State | NEBGF Championship | Total | ||||
HP65663202 | Alfaite"s Lead Slingin Lady May | Cody Alfaiate | FCGD Bently Boy's Cotton | Nemasket's WC Nellie | 3 | 5 | 2 | 3 | 4 | 4 | 21 | ||||
HP65893004 | Sweet Water Trixie Ann | Larry Mazza | Stangers Black Jack | Meadow Brook Leanor | 1 | 2 | 2 | 1 | 1 | 7 | |||||
HP6589540 | Northern Pines Aurora | Chris Wilser/ Jack Couperus | SouthWoods Dozer | FCGD FCLP Wilser's Venus | 4 | 4 | |||||||||
HP68518907 | On The Hill Kimber MP | Michael Hay | Gerstenberger's Brutus | Longview's Fast Flowing Waters | 3 | 3 | |||||||||
HP66974405 | Gerstenberger's Widow Maker | Jeremiah Cronin | Gerstenbergers Zeus | Gerstenberger's Sage Bruh | 1 | 1 | |||||||||
CU Main Street Lady | CJ Nye/ Angelo Cavello | 1 | 1 |
Last Updated: July 10, 2024
NEBGF Central | ||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||
13" Males | Blue Ridge | Cayuaga Lake | Corning | Glendale | Enchanted Mountain | Lycoming | Towanda | West Branch | NEBGF Championship | Total | ||||
HP65677401 | Westhill Liam's Slim Reaper | Brian Sweet | Copper The Reed Road Rabbit Stopper | Five Points Irma | 2 | 2 | 4 | |||||||
HP68936104 | Brinsky's Mow Em Over Panzer | Tyler Long / Dan Brinsky | FC Brinsky;s Run Em Over Tank | FCGD Doomsday Little Bit | 2 | 4 | 4 | |||||||
HP66243303 | Shady Lane Chief | Travis Williams | FCGD Bramble Run Earl | FCGD Gus's Flatland Rose | 3 | 3 | ||||||||
HP65859806 | Geisler's Big Jake | Curt Geisler | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 2 | 2 | ||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||
13" Females | Blue Ridge | Cayuga Lake | Corning | Glendale | Enchanted Mountain | Lycoming | Towanda | West Branch | NEBGF Championship | Total | ||||
HP67362906 | Straight Shootin Cece | Larry Reedy Jr | Brave Ridge Jimmy's Lil Flat Tire | Aspris Roxy | 3 | 5 | 4 | 4 | 5 | 21 | ||||
HP66000806 | Snotops Roll and Smoke Blue Dream | Shawn Snow | FCLP East Lake Limestone Louie | Cold Creek Willow | 4 | 5 | 1 | 10 | ||||||
HP65677406 | Roughcut Super Nova | Jacob Hoffmier | FCLP East Lake Limestone Louie | Stoney Ridge Raven Seven | 5 | 3 | 2 | 10 | ||||||
HP69000602 | Harrington's Bella | Chester Harrington | Harrington's Phil | Rabbit Rockin Super Nova | 4 | 2 | 1 | 2 | 9 | |||||
HP65524001 | Frank's Little Joanne | Frank Farasome | Crowley's Ridge Dapper Dan Man | Shocks Straight Line Yogert | 5 | 1 | 6 | |||||||
HP68168105 | Wilie's Ginger Snap | Eric Mahon / Gary Clark | Dots Money Duke | Clark's Silver Bjullet | 5 | 5 | ||||||||
HP66099004 | Summit Mountain Hughes Holley | David Hughes | Franco M&M Jax | Summit Mountain Pur On Super Star | 5 | 5 | ||||||||
HP65520302 | Smokey ValleyDirty Martini | Zach Carpinello | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | Smokey valley BSL Weeping Willow | 5 | 5 | ||||||||
HP65869802 | Covallo's Track Down Ghost | Domenico Rocco / Curt Geisler | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 4 | 4 | ||||||||
HP67864102 | Spruce Ridge Smiling Teeter | Mike Quinlan | Copper The Reed Road Rabbit Stopper | Five Points Irma | 1 | 3 | 4 | |||||||
HP66294504 | Losinger Lickin Lips Lucy | Ricky Johnson | Johnson's Gobbling Thunder | McMammon's Charlie | 4 | 4 | ||||||||
HP67489301 | Huck's Run Maple Lane Suzy | Mike Johnson | FCGD Sugar Run Sysco | FCGD Huck's Run Lila Jean | 4 | 4 | ||||||||
HP65859803 | Klein's Bella Rose | Nicholas Klein | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 3 | 3 | ||||||||
HP67293001 | Snotop's Malibu | Shawn Snow | Jags 2.0 | Jag's Go Frick Yourself | 3 | 3 | ||||||||
HP67784806 | Killinger Morning Star | Caleb Killinger | March Texas Red | Hardy Hammering Penny | 3 | 3 | ||||||||
HP65791503 | Hydeville's Sassy Susan Maezli | FCGD Honey Hollow Chase | FCGD Honey Hollow Miley | 3 | 3 | |||||||||
HP67427703 | Muleskinnerz Keeping The Phaith | Don Cramer | Muleskinnerz Tuggz Of War | Muleskinnerz Justice Of The Peace | 2 | 2 | ||||||||
HP66098404 | Mountain Top Breeze | Craig Chelednik | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | Mountain Top Indy | 2 | 2 | ||||||||
HP67916102 | Twin Pines Sweet as Sugar | Ed Gee | Landry's Royal Duke | Landry's Moving it Mary | 1 | 1 | ||||||||
HP65859807 | Geisler's Dolly | Curt Geisler | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 1 | 1 | ||||||||
HP66470201 | Fancy Tracks Trail Blazing Bandit | Jonna Flint | FancyTrack My Hunting Buddy Beagle | The Kids Tiny Rippen Peach | 1 | 1 | ||||||||
HP66151102 | Twin Pines Pokie-Dot | Edward Jon Gee | Stone Cold Remington | Twin Pines Minnie Pearl | 1 | 1 | ||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||
15" Males | Blue Ridge | Cayuga Lake | Corning | Glendale | Enchanted Mountain | Lycoming | Towanda | West Branch | NEBGF Champioship | Total | ||||
HP69000601 | Harrington's Ringo | Greg Harrington | Harrington's Phil | Rabbit Rockin Super Nova | 5 | 3 | 4 | 12 | ||||||
HP65859801 | Covallo's Track Down Rocco | Domenic Rocco & John Covallo | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 5 | 2 | 7 | |||||||
HP67665803 | Jagmier Lucifer's Grim Reaper | David McFalll | FCLP Preacher Brook Wizard of Oz | Cold Creek WIllow | 3 | 2 | 1 | 6 | ||||||
HP67460204 | Hucks Run Right Turn Clyde | Mike Johnson | Hucks Run Tango | Hucks Run Tango | 5 | 1 | 6 | |||||||
HP67235401 | Larmon Rd Hard-wired Ben Jammin | Joe Wasilewski | AJ's Cash | NLPC FCLP Hooligan Run Recessive Jean | 5 | 5 | ||||||||
HP66388703 | Wacky Windz Johnny Cash | Seth Anderson | Reb A Doo Balto | J& K's Smooth Flow Maybella | 5 | 5 | ||||||||
Covallo's Track Down Jimmy D'Cricket | Laura Schultz | FCGD Duke of Jacob Street | Covallo's Track Down Cricket | 4 | 4 | |||||||||
HP67427704 | Pepper Jack Moore | Don Moore | Muleskinnerz Tuggz Of War | Muleskinners Justb of the Peace | 4 | 4 | ||||||||
HP66478901 | Jeff's King Of The Hill | Jeff Narchood | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | Born To Boogie Pretty Peggy | 4 | 4 | ||||||||
HP66273803 | Cable's Copper | John Cable Jr | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | FCGD Choptank Tar Baby | 4 | 4 | ||||||||
HP66273805 | Cable's Jonah | John Cable Jr | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | FCGD Choptank Tar Baby | 3 | 3 | ||||||||
HP67777402 | Patton Hills Smokin Willie | Jared Parsons | Cottontail Chasin Cash | Locked On Scarlett | 3 | 3 | ||||||||
HP68936104 | Brinsky's Mow-em Over Panzer | Dab Brinsky/Tyler Long | FC Brinsky's Run Em Over Tank | FCGD Doomsday Little Bit | 2 | 2 | ||||||||
HP67469805 | Barnyard Ghost | Joseph Or | FCGD Shady Boy Gooch's & J Line's Baxter | Barnyard Katrina | 2 | 2 | ||||||||
HP66388701 | Wacky Windz Chubbz | Seth Anderson | Reb A Doo Balto | J& K's Smooth Flow Maybella | 1 | 1 | ||||||||
HP65766504 | Paton Hill Devilish Duke | Jack Johnson | OT's SW Ole Dan | Thunderstruck Rose Of The Wildbunch | 1 | 1 | ||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||
15" Females | Blue Ridge | Cayuga Lake | Corning | Glendale | Enchanted Mountain | Lycoming | Towanda | West Branch | NEBGF Champioship | Total | ||||
HP65791501 | Honey Hollow's Kacey | Alan/ Matt Slocum | FCGD Honey Hollow's Teardrop Chase | FCGD Honey Hollow's Miley | 4 | 5 | 4 | 1 | 5 | 19 | ||||
HP66098401 | Mountain Top Gray | Craig Chelednik | NSPC FCGD Rapid Run Lil's 2 LegitTo Quit | Mountain Top Indy | 5 | 5 | ||||||||
HP66388704 | Reb-A- doo Kiss My Aspen | Chris Reed | Reb-A-Doo Balto | J&K's Smooth Flow May Bella | 4 | 4 | ||||||||
HP | Lady'Di Mickie | Tom Breen | Lang's Don't Let The Sun Go Down | FC Lang's Little Large Marge | 3 | 3 | ||||||||
HP68028002 | Pinehill's Queen B | Ed Crawford | Twin Hollow's Goliath | Shunks Fairplay Molly | 2 | 1 | 3 | |||||||
HP65677406 | Rough Cut Super Nova | Jacob Hoffmier | FCLP East Lake Limestone Louie | Steney Ridge Raven Seven | 3 | 3 | ||||||||
HP69000602 | Harrington's Bella | Chester Harrington | Harrington's Phil | Rabbit Rockin Super Nova | 3 | 3 | ||||||||
HP65705004 | Hoffmier's Roughcut | Jacob Hoffmier | True Grit Doc Holiday | Jack Em Up Finley | 3 | 3 | ||||||||
HP68030403 | Larmon Roads Run A Touch Ugly | David McFall | FCLP Preacher Brook Wizard Of Oz | Cold Creek Willow | 2 | 2 | ||||||||
HP66388701 | Wacky Windz Blade Betty | Seth Anderson | Reb A Doo Balto | J& K's Smooth Flow Maybella | 2 | 2 |
Last Updated: July 10, 2024
HP65705004 |
NEBGF South | ||||||||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||
13" Males | Bald Eagle | Shamokin | Puketos | Monroe | Swatara | Northern Lancaster | Rayburn | York & Adams | Eldred | Beechton | Harrisburg | Jacobus | NEBGF Championship | Total | ||||
HP66851803 | Oak Leaf Every Rose Has Its Thorn | Mike /Zach Bickhart | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Oak Leaf Ring Around a Rosie | 4 | 3 | 4 | 5 | 4 | 20 | ||||||||
HP65950504 | Fauver's Chop A Line Rodney Jayce | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FcGD Fauver's Chop A Line Emily Jane | 5 | 4 | 10 | |||||||||||
HP66243303 | Shady Lane Chief | Travis Williams | FCGD Bramble Run Earl | FCGD Gus's Flatland Rose | 3 | 4 | 7 | |||||||||||
HP65950409 | Fauver's Chop A Line Jefferey Bennet | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 3 | 3 | ||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||
13" Females | Bald Eagle | Shamokin | Puketos | Monroe | Swatara | Nortthern Lancaster | Rayburn | York & Adams | Eldred | Beechton | Harrisburg | Jacobus | NEBGF Championship | Total | ||||
HP65655702 | Fauver's Chop A Line Molly Grace | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Conley's Crandon Circle June Bug | 5 | 5 | 4 | 3 | 17 | |||||||||
HP66243301 | Bramble Run Daffodil | Blaine Grove | Bramble Run Earl | Gus's Flatlands Rose | 5 | 5 | 10 | |||||||||||
HP67758203 | Gould's Winter Hill Aurora Borealis | Edward R. Gould Jr | FCGD Dooms Day Beat Em Up Boo-Joe | FCGD Gould's Winter Hill Heidi Ho | 3 | 2 | 3 | 2 | 10 | |||||||||
HP66259401 | Bramble Run Faith | Blaine Grove | Silver Cup Dash | Bramble Run Autumn | 3 | 4 | 7 | |||||||||||
HP66851803 | Oak Leaf Primrose | Mike /Zach Bichart | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Oak Leaf Ring Around a Rosie | 2 | 4 | 6 | |||||||||||
HP66098401 | Mountain Top Gray | Craig Chlednik | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Mountain Top Indy | 5 | 5 | ||||||||||||
HP66851702 | Oak Leaf Dippin Dottie | Mike/Zach Bichart | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Oak Leaf Slammin Sammy | 2 | 2 | 1 | 5 | ||||||||||
HP65859802 | Cavallo's Track Down Ghost | Dominic Rocco / John Cavallo | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Down Cricket | 5 | 5 | ||||||||||||
HP66273802 | Choptank Just In Case | Mark Malloy | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FC Choptank Tar Baby | 4 | 4 | ||||||||||||
HP65520302 | Smokey Valley Dirty Martini | Zach/Greg Carpinello | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Smolkeyt Valley B &L Weeping Willow | 3 | 1 | 4 | |||||||||||
HP67411105 | Baxters Little Heifer | Miles Lee | FCGD Shady Boy Gooch's Jay Lines Baxter | Foggy Hollow's Meadow | 4 | 4 | ||||||||||||
HP65859803 | Klein's Bella Rosa | Klein's Bella Rosa | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Down Cricket | 4 | 4 | ||||||||||||
HP65520203 | Pine Hill Goose | Mike Endlich | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Moonshine Mae Daisy Duke | 3 | 3 | ||||||||||||
HP67873601 | Bramble Run Georgia Belle | Blaine Grove | Barlows Little Joe | FCGD Bramble Run Heifer | 1 | 2 | 3 | |||||||||||
HP65950502 | Fauver's Chop A Line Margaret Amelia | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FcGD Fauver's Chop A Line Emily Jane | 1 | 2 | 3 | |||||||||||
HP66098404 | Mountain Top Breeze | Craig Chlednik | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Mountain Top Indy | 3 | 3 | ||||||||||||
HP65520204 | Hunter Hill UB Junie | Nick Conti | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Moonshine Mae Daisy Duke | 2 | 2 | ||||||||||||
HP67035401 | Blackcap Willow | Joseph Scalise | FCGD Wiillow Run Moonshine Monkey Man | Blackcap Ruby | 2 | 2 | ||||||||||||
HP67758201 | Gould's WInter Hill I meza Rabbit dog | Eddy GouldJr | FCGD Dooms Day Beat Em Up Boo-Joe | FCGD Gould's Winter Hill Heidi Ho | 2 | 2 | ||||||||||||
HP67890902 | Namatka's Track'Em Down Daisey | Frank Namatka | FCGD Bramble Run Croc | Bramble Run Puma | 1 | 1 | ||||||||||||
HP68028004 | Whistling Miss Dixie | Matthew Bell | Twin Hollows Goliath | Schunks Fair Play Molly | 1 | 1 | ||||||||||||
HP65520301 | Lakefront Nelly | John Clinemyer | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Smolkey Valley B &L Weeping Willow | 1 | 1 | ||||||||||||
HP65950411 | Fauver's Chop A Line Abbegail Victoria | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 1 | 1 | ||||||||||||
HP67758202 | Gould's Winter Hill Lunar Eclipse | Edward r Gould Jr | FCGD Dooms Day Beat Em Up Boo-Joe | FCGD Gould's Winter Hill Heidi Ho | 1 | 1 | ||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||
15" Males | Bald Eagle | Shamokin | Pucketos | Monroe | Swatara | Northern Lancaster | Rayburn | York & Adams | Eldred | Beechton | Harrisburg | Jacobus | NEBGF Championship | Total | ||||
HP67758206 | Leaman's Let it Be Jax | Mike Leaman | Doomsday Beat Em Up Boo-Joe | Goulds Winter Hill Heidi | 4 | 4 | 5 | 4 | 4 | 21 | ||||||||
HP66478901 | Jeff's King Of The Hill | Jeff Narehood | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Born To Boogie Pretty Peggy | 5 | 5 | 3 | 5 | 18 | |||||||||
HP66522802 | Bramble Run Tarus | Bryan Grove | FCGD Sal's Coco Capello | FCGD Stormy Hill Sky | 4 | 5 | 5 | 14 | ||||||||||
HP65859801 | Cavallo's Track Down Rocco | Dom Rocco/ John Cavallo | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Down Cricket | 5 | 1 | 5 | 11 | ||||||||||
HP65762902 | Barlow's Jake | Tony Barlow | Scott's Jumpin Jasper | Barlow's Miss K | 5 | 3 | 3 | 11 | ||||||||||
HP65859806 | Geisler's Big Jake | Curt Geilser | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Down Cricket | 4 | 3 | 7 | |||||||||||
HP67035407 | Frew's Backwoods Buzz | Tyler Frew | FCGD Willow Run Moonshine Monkey Man | FCGD Black Cap Ruby | 1 | 5 | 6 | |||||||||||
HP67822201 | Jeffcoat's Rabbit Running Tanner | Mason Ray Jeffcoat | Barnyard Rolling Coal | Blue Hollow Shaker | 5 | 5 | ||||||||||||
HP66233503 | Shallow Creek Little Raven | Madalyn Colon | Rock Bottom Chase | Shallow Creek Little Patches | 3 | 2 | 5 | |||||||||||
HP66086802 | Shady Alley Bichen Barkers Howling Huckleberry | Chris Potochak | TMT's DeCopper | TMT's Snow Princess | 5 | 5 | ||||||||||||
HP66881905 | Foggy Hollow Rusty | Seth Shoemaker | FCGD Stone Briar Major | FCGD Blue Hollow Sara | 4 | 4 | ||||||||||||
HP66050904 | Pine Hollow Bring Em Back Jack | Gary Luffy | Mountain Top Boone | Harrison Run Grace | 4 | 4 | ||||||||||||
HP67784203 | Jeffcoat's Rabbit Running Elmow's World | Mason Jeffcoat | FCGD White Creek Blue Hollow Toby | Barnyard Brandy | 4 | 4 | ||||||||||||
HP65950408 | Fauvers Chop A Line Wailin Willy | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 3 | 1 | 4 | |||||||||||
HP65523002 | Denny's Boy Bubba | Dennis Zielinski | NSPC FCGD White Creek Blue Hollow Carl | Clark's Silver Bullet | 4 | 4 | ||||||||||||
HP66448501 | Rock Bottom Bolt | John Gibble | Rock Bottom Chase | Shallow Creek Little Patches | 1 | 2 | 3 | |||||||||||
HP67758206 | Gould's Winter Hill Ibeza Rabbit Dog | Edward Gould | FCGD Dooms Day Beat Em Up Boo-Joe | FCGD Gould's Winter Hill Heidi Ho | 3 | 3 | ||||||||||||
HP66420105 | Its A Great Day Trea Turner | Ronald Gouger | Duda's Sock It To Them Santino | Duda's Mamma Mia | 2 | 1 | 3 | |||||||||||
HP66273905 | Cable's Snoop | John W Cable Jr | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Lone Willow | 2 | 2 | ||||||||||||
HP67721306 | TRi Pines Sailor | Keith A Collins | FCGD Tri Pines Black Hawk | Mason Dixon Runin Litl Debe | 2 | 2 | ||||||||||||
HP66448502 | Rock Bottom Lucky | John Gibble | Rock Bottom Case MH | Rock Bottom Coppertone Baby MH | 1 | 1 | ||||||||||||
HP66273803 | Cable's Cooper | John W Cable Jr | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Choptank Tar Baby | 1 | 1 | ||||||||||||
HP65859804 | Cavallo's Track Down Jimmy Cricket | Laura Schultz | FCGD Geisler's Duke of Jacob Street | Cavallo's Track Down Cricket | 1 | 1 | ||||||||||||
HP65996505 | Slicker's Bubba Shot The Jukebox | Gary & Linda Slick | Slicker's Sammy | Choptank Red Dawn | 1 | 1 | ||||||||||||
AKC # | Dog Name | Owner | Sire | Dam | Club | |||||||||||||
15" Females | Bald Eagle | Shamokin | Pucketos | Monroe | Swatara | Northern Lancaster | Rayburn | York & Adams | Eldred | Beechton | Harrisburg | Jacobus | NEBGF Championship | Total | ||||
HP65950413 | Fauver's Chop A Line Maddie Izabella | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 3 | 4 | 2 | 3 | 12 | |||||||||
HP67796809 | Lady Luna Eclipse | Joseph Heller | Kuslock's Jack | Kuslock's Jill | 3 | 2 | 5 | |||||||||||
HP65950411 | Fauver's Chop A Line Abbegail | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 3 | 3 | ||||||||||||
HP66478903 | Born To Boogie Full Tailgate Kate | Christopher Reed | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Born To Boogie Pretty Peggy | 2 | 2 | ||||||||||||
HP65950414 | Fauver's Chop A Line Katherine Louise | Toby Fauver | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | FCGD Fauver's Meredith Rose | 1 | 1 | 2 | |||||||||||
HP67784806 | Killinger's Morning Star | Caleb Killlinger | Geneva Marsh Texas Red | Hardy's Hammering Penny | 2 | 2 | ||||||||||||
HP67411105 | Baxter's Little Heifer | Miles Lee | FCGD Sjady Boy Gooch's Jay Lines Baxter | Foggy Hollow's Meadow | 2 | 2 | ||||||||||||
HP66098401 | Mountain Top Gray | Craig Chelednik | NSPC FCGD Rapid Run Lil 2 Legit 2 Quit | Mountain Top Indy | 2 | 2 | ||||||||||||
HP66881901 | Foggy Hollows Long Run Bit Speck | Tyler Crissman | Stone Briar Major | Blue Hollow Sara | 1 | 1 |
Last Updated: Oct. 5, 2024
Northeast Beagle Gundog Federation