Northeast Beagle Gundog Federation
Consistency trials must be on the website schedule 30 days in advance. No exceptions! | ||||
Date | Club Name | Format | Consistency | Purina |
Feb. 28 | Salmon Falls Beagle Club | AKC Sanctioned All Age / Derby Qualifier | ||
Feb. 22 | Harrisburg Beagle Club | Rabbit Hunt & Banquet | ||
Feb. 23 | Shamokin Beagle Club | AKC Sanctioned Derby Consistency | NEBGF South | |
March 1 | Elizabethtown Beagle Club | Derby | NEBGF South | |
March 1 | York & Adams Beagle Club | AKC Licensed Two-Couple Pack Trial | Atlantic Hunters' Cup | |
March 2 | York & Adams Beagle Club | AKC Licensed Champion's Trial | ||
March 2 | Elizabethtown Beagle Club | All Age Qualifier | NEBGF South | Yes |
March 2 | Pucketos Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF South | |
March 6 -7 | Southern Prince Georges Beagle Club | AKC Licensed Trial | NEBGF South | |
March 8 - 9 | Charlotte Hall Beagle Club | AKC Licensed SPO | NEBGF South | |
March 8 - 9 | Northern Lancaster Beagle Club | AKC Licensed SPO | ||
March 8 -9 | Paskamansett Beagle Club | AKC Licensed SPO | NEBGF North | Yes |
March 9 | Bald Eagle Beagle Club | NEBGF Derby Trial | NEBGF South | |
March 15 - 16 | Cape Cod Beagle Club | AKC Licensed SPO | ||
March 22 | Swatara Beagle Club | AKC Licensed Derby Consistency & Feild Champions Only Trial | NEBGF South | |
March 22 - 23 | Little Rhody Beagle Club | AKC Licensed SPO | NEBGF North | Yes |
March 22 - 23 | Lykens Valley Beagle Club | AKC Licensed SPO | ||
March 22 - 23 | Glendale Beagle Club | AKC Licensed SPO | NEBGF Central | Yes |
March 22 - 23 | Rayburn Beagle Club | AKC Licensed SPO | ||
March 23 | Swatara Beagle Club | AKC Licensed SPO | NEBGF South | |
March 29 | Mason Dixon Beagle Club | 2 Couple Pack | ||
March 29 - 30 | Lebanon Beagle Club | AKC Licensed SPO | NEBGF South | Yes |
March 29 - 30 | Oak Hill Beagle Club | AKC Licensed SPO | NEBGF North | |
April 5 - 6 | Lycoming Beagle Club | AKC Licensed Trial | NEBGF Central | |
April 5 - 6 | West Branch Beagle Club | AKC Licensed SPO | ||
April 10 - 12 | AKC SPO Nationals | |||
April 12 | Blue Ridge Beagle Club | AKC Sanctioned Derby Consistency | NEBGF Central | |
April 12 - 13 | Bay State Beagle Club | AKC Licensed SPO | ||
April 12 - 13 | Towanda Beagle Club | AKC Licensed Trial | NEBGF Central | |
April 13 | Monroe Beagle Club | AKC Sanctioned Derby Consistency | NEBGF South | |
April 13 | Swatara Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
April 19 | Blue Juniata Beagle Club | Qualifier | ||
April 19 | Cayuga Lake Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF Central | |
April 19 | Tri County Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF North | |
April 19 | Rayburn Beagle Club | AKC Sanctioned Derby Trial | NEBGF South | |
April 19 - 20 | Berkshire Beagle Club | AKC Licensed Trial | NEBGF North | |
April 19 - 20 | Eldred Beagle Club | AKC Licensed Trial | ||
April 20 | Cape Cod Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF North | |
April 20 | Corning Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF Central | |
April 20 | Rayburn Beagle Club | All Age Qualifier | NEBGF South | Yes |
April 25 - 27 | Mason Dixon Beagle Club | AKC Licensed SPO | ||
April 26 | Enchanted Mountain Beagle Club | AKC Licensed SPO Females | ||
April 26 | Glendale Beagle Club | AKC Sanctioned Large Pack DerbyConsistency | NEBGF Central | |
April 26 | Northern Lancaster Beagle Club | All Age Qualifier (AM) / Derby Consistency (PM) | NEBGF South | Yes |
April 26 | Paskamansett Beagle Club | AKC Derby Consistency | NEBGF North | |
April 27 | Oak Hill Beagle Club | AKC Sanctioned Derby Consistency | ||
April 27 | Enchanted Mountain Beagle Club | AKC Licensed SPO Males | ||
May 2 | York & Adams Beagle Club | AKC Licensed Trial Males | NEBGF South | |
May 3 | York & Adams Beagle Club | AKC Licensed Trial Females | ||
May 3 - 4 | Fort Plain Beagle Club | AKC Licensed SPO | NEBGF Central | |
May 3 - 4 | Pucketos Beagle Club | AKC Licensed SPO | ||
May 4 | York & Adams Beagle Club | AKC Sanctioned Derby Consistency | NEBGF South | |
May 4 | York & Adams Beagle Club | AKC Licensed Champions Trial (closes at noon) | NEBGF South | |
May 4 - 5 | Salmon Falls Beagle Club | AKC Licensed SPO | ||
May 9 - 11 | Blue Ridge Beagle Club | AKC Licensed SPO | ||
May 10 | Eastern Connecticut Beagle Club | Derby Trial | NEBGF North | |
May 10 | Eldred Beagle Club | AKC Sanctioned Derby Consistency | NEBGF South | |
May 10 | West Branch Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
May 11 | Enchanted Beagle Club | AKC Sanctioned Derby Consistency | NEBGF Central | |
May 11 | Enchanted Mountain Beagle Club | All Age Qualifier | NEBGF Central | Yes |
May 11 | Beechton Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF South | Yes |
May 16 - 19 | Broome County Beagle Club | AKC Licensed SPO | ||
May 17 | Little Rhody Beagle Club | AKC Sanctioned Derby Consistency | NEBGF North | |
May 17 | Lycoming County Beagle Club | AKC Sanctioned Derby Consistency | NEBGF Central | |
May 17 - 18 | Pioneer Beagle Club | AKC Licensed | NEBGF Central | Yes |
May 17 - 18 | Tri County Beagle Club | AKC Licensed SPO | ||
May 18 | Harrisburg Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
May 18 | Lycoming County Beagle Club | All Age Qualifier | NEBGF Central | |
May 24 | Lebanon Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
May 24 - 25 | Presque Isle Beagle Club | AKC Licensed Trial | ||
May 25 | Corning Beagle Club | All Age Qualifier | NEBGF Central | |
May 30 | NEBGF @ Swatara Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
May 31 | NEBGF @ Swatara Beagle Club | NEBGF Championship - Females | NEBGF | |
June 1 | NEBGF @ Swatara Beagle Club | NEBGF Championship - Males | NEBGF | |
June 7 | Berkshire Beagle Club | AKC Sanctioned Derby Consistency | NEBGF North | |
June 7 | Towanda Beagle Club | AKC Sanctioned Derby Consistency | NEBGF Central | |
June 7 - 8 | Blue Juniata Beagle Club | AKC Licensed | ||
June 14 | West Branch Beagle Club | AKC Sanctioned All Age / Derby Qualifier | NEBGF Central | |
June 14 - 15 | Cayuga Lake Beagle Club | AKC Licensed SPO Trial | ||
June 15 | Harrisburg Beagle Club | Field Champions Only SPO | NEBGF South | |
June 15 | Harrisburg Beagle Club | AKC Sanctioned Derby Consistency | NEBGF South | |
June 21 - 22 | Tunkhannock Beagle Club | AKC Licensed SPO | NEBGF Central | |
July 5 | Broome County Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
July 12 | Tunkhannock Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
July 19 - 20 | Southern Prince Georges held at Bald Eagle | AKC Licensed Trial | NEBGF South | |
July 25 | Eastern Junior Beagler Championship | |||
July 26 - 27 | Cayuga Lake Beagle Club | AKC Licensed SPO | NEBGF Central | Yes |
August 2 | NEBGF Annual Meeting | |||
August 9 - 10 | Shamokin Beagle Club | AKC Licensed SPO | NEBGF South | Yes |
August 29 - 31 | New England Beagle Club | AKC Licensed SPO | NEBGF North | |
Sept. 5 - 7 | Blue Ridge Beagle Club | AKC Licensed SPO | NEBGF Central | Yes |
Sept. 6 - 7 | Lykens Valley Beagle Club | AKC Licensed SPO | NEBGF South | Yes |
Sept. 6 - 7 | Paskamansett Beagle Club | AKC Licensed SPO | ||
Sept. 13 | West Branch Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
Sept. 13 - 14 | Monroe Beagle Club | AKC Licensed SPO | NEBGF South | |
Sept. 13 - 14 | Eastern Connecticut Beagle Club | AKC Licensed SPO | NEBGF North | |
Sept. 13 - 14 | Beechton Beagle Club | AKC Licensed SPO | ||
Sept. 13 - 14 | Corning Beagle Club | AKC Licensed SPO | ||
Sept. 19 | Jacobus Beagle Club | AKC Licensed SPO - 15" Females | NEBGF South | |
Sept. 20 | Jacobus Beagle Club | AKC Licensed SPO - 13" Females | NEBGF South | |
Sept 20 - 21 | Swatara Beagle Club | Gun Dog Brace to SP | NEBGF South | |
Sept. 20 - 21 | Tri County Beagle Club | AKC Licensed SPO | ||
Sept. 21 | Jacobus Beagle Club | AKC Licensed SPO - 15" Males | NEBGF South | |
Sept. 22 | Jacobus Beagle Club | AKC Licensed SPO - 13" Males | NEBGF South | |
Sept. 26 - 29 | Broome County Beagle Club | AKC Licensed SPO | NEBGF Central | |
Sept. 27 - 28 | Bald Eagle Beagle Club | AKC Licensed Trial | NEBGF South | |
Sept. 27 - 28 | Charlotte Hall Beagle Club | AKC Licensed SPO | NEBGF South | |
Sept. 27 - 28 | Little Rhody Beagle Club | AKC Licensed SPO | ||
Sept. 28 | Harrisburg Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
Oct. 4 - 5 | Berkshire Beagle Club | AKC Licensed Trial | ||
Oct. 11 -12 | Blue Ridge Beagle Club | AKC Licensed Trial | NEBGF Central | |
Oct. 11 - 12 | Shamokin Beagle Club | AKC Licensed Trial | ||
Oct. 12 | Presque Isle Beagle Club | All Age Qualifier | NEBGF Central | Yes |
Oct. 18 - 19 | Tunkhannock Beagle Club | AKC Licensed SPO | ||
Oct 18 - 19 | New Scotland Beagle Club | AKC Licensed SPO | NEBGF North | |
Oct. 25 | NEBGF @ Tunkhannock Beagle Club | NEBGF Derby Championship Trial | NEBGF | |
Oct. 26 | NEBGF @ Tunkhannock Beagle Club | Field Champions Trial | NEBGF | |
Nov. 2 | Northern Lancaster Beagle Club | 2 Couple Pack Trial | ||
Nov. 8 - 9 | Monroe Beagle Club | AKC Licensed SPO | ||
Nov. 9 | Tri County Beagle Club | Turkey Trial | ||
Nov. 9 | Jacobus Beagle Club | AKC Licensed 2 Couple Pack Trial | Atlantic Hunters' Cup | |
Nov. 15 | York & Adams Beagle Club | Three-Couple Pack Trial Turkey Trial | ||
Nov. 16 | York & Adams Beagle Club | AKC Licensed 2 Couple Pack Trial | ||
Nov. 17 - 18 | Eldred Beagle Club | All Age Consistency Trial | NEBGF South | |
Nov. 23 | Harrisburg Beagle Club | Field Champions Only SPO | ||
Dec. 7 | Elizabethtown Beagle Club | 2 Couple Pack Trial | ||
Dec. 7 | Eastern Connecticut Beagle Club | Turkey Trial, All Age Consistency | NEBGF North | |
Dec. 14 | Swatara Beagle Club | 2 Couple Pack Trial | Atlantic Hunters' Cup | |
Subject to change - Please contact clubs to confirm trial dates Last Update: Feb. 6, 2025 |