Date | Club Name | Format | Consistency | Purina Trial |
March 6 | Pucketos Beagle Club | All Age and Derby Qualifer | NEBGF | |
March 12 - 13 | Northern Lancaster County Beagle Club | AKC Licensed SPO | ||
March 12 - 13 | Paskamansett Beagle Club | Large Pack Trial | NEBGF | |
March 19 - 20 | Cape Cod Beagle Club | AKC Licensed SPO | ||
March 19 - 20 | Elizabethtown Beagle Club | AKC Licensed SPO | ||
March 26 - 27 | Glendale Beagle Club | ACK Licensed SPO | IBGA | |
March 26 | York and Adams Beagle Club | AKC Licensed 2 Couple Pack | ||
March 27 | York and Adams Beagle Club | NEBGF Derby Qualifying Trial | NEBGF | |
April 1 - 4 | Java Village Beagle Club | AKC Licensed | ||
April 2 - 3 | Lebanon Beagle Club | AKC Licensed SPO All Age Qualifier | NEBGF | Yes |
April 2 - 3 | Oak Hill Beagle Club | AKC Licensed SPO | NEBGF / IBGA | |
April 7 - 9 | UBGF Running Grounds, Morgantown, Kentucky | AKC National SPO Championship | ||
April 9 | Northern Lancaster County Beagle Club | Derby and All Age Qualifier | NEBGF | |
April 9 - 10 | Pucketos Beagle Club - CANCELED | AKC Licensed SPO | ||
April 9 - 10 | West Branch Beagle Club | AKC Licensed SPO | ||
April 9 - 10 | Bay State Beagle Club | AKC Licensed SPO | ||
April 9 - 10 | Lycoming County Beagle Club | AKC Licensed | NEBGF /IBGA/ PBGF | |
April 16 - 17 | Towanda Beagle Club | AKC Licesnsed SPO | ||
April 17 | Swatara Beagle Club | 2 Couple Pack | ||
April 22 - 25 | Eldred Beagle Club | AKC Licensed | ||
April 23 | Tri-County Beagle Club | All Age and Derby Qualifier | NEBGF | |
April 23 | Cayuga Lake Beagle Club | Combined SPO All Age and Derby Qualifier | NEBGF / IBGA | |
April 23 | Rayburn Beagle Club | Derby Qualifier | NEBGF | |
April 24 | Corning Beagle Club | Derby | ||
April 24 | Rayburn Beagle Club | All Age Qualifier | NEBGF | |
April 24 | Cape Cod Beagle Club | All Age and Derby | NEBGF | |
April 24 | Blue Ridge Beagle Club | Derby Qualifier | NEBGF | |
April 29 | Enchanted Mountain Beagle Club | AKC Licensed Field Champion SPO | ||
April 30 | Glendale Beagle Club | Derby SPO | IBGA | |
April 30 | Enchanted Mountain Beagle Club | AKC Licensed SPO - Females | ||
April 30 | Paskamansett Beagle Club | Derby SPO Qualifier | ||
May 1 | Oak Hill Beagle Club | Derby Qualifier | NEBGF/IBGA | |
May 1 | Enchanted Mountain Beagle Club | AKC Licensed SPO | NEBGF/IBGA/PVA | |
May 6 | York and Adams Beagle Club | AKC Licensed - Males | ||
May 7 | York and Adams Beagle Club | AKC Licensed - Females | ||
May 8 | York and Adams Beagle Club | AKC Licensed Champions | ||
May 7 - 8 | Glendale Beagle Club | ACK Licensed SPO | IBGA | |
May 13 - 15 | Blue Ridge Beagle Club | AKC Licensed SPO | ||
May 15 | Enchanted Mountain Beagle Club | NEBGF Sponsored AKC Judges Seminar | ||
May 14 | Eldred Beagle Club | Derby Qualifier | NEBGF | |
May 14 | Enchanted Mountain Beagle Club | NEBGF/ IBGA Derby SPO | NEBGF/IBGA | |
May 15 | Enchanted Mountain Beagle Club | NEBGF/ IBGA All Age SPO | NEBGF/IBGA | |
May 21 | Lycoming County Beagle Club | Derby Qualifier | NEBGF /IBGA/ PBGF | |
May 22 | Lycoming County Beagle Club | All Age Qualifier | NEBGF /IBGA/ PBGF | |
May 22 | Harrisburg Beagle Club | 2 Couple Pack | ||
May 22 | West Branch Beagle Club | Derby Trial | NEBGF | |
May 28 - 29 | Tri-County Beagle Club | AKC Licensed SPO | ||
May 28 - 29 | Presque Isle Beagle Club | AKC Licensed SPO | ||
May 28 - 29 | Lebanon Beagle Club | AKC Licensed SPO | ||
May 29 | Corning Beagle Club | All Age | ||
June 3 | Presque Isle Beagle Club | NEBGF Championship - Champions classes | NEBGF | |
June 4 | Presque Isle Beagle Club | NEBGF Championship - All Age - Females | NEBGF | |
June 5 | Presque Isle Beagle Club | NEBGF Championship - All Age - Males | NEBGF | |
June 11 | Towanda Beagle Club | Derby Trial | NEBGF | |
June 11 | Berkshire Beagle Club | Derby Trial | ||
June 11 - 12 | Cayuga Lake Beagle Club | AKC Licensed SPO | ||
June 18 | Harrisburg Beagle Club | Field Champions Only SPO | ||
June 18 | West Branch Beagle Club | All Age Qualifier | NEGBF | |
June 25 - 26 | Tunkhannock Beagle Club | AKC Licensed SPO | ||
July 16 | Tunkhannock Beagle Club | 2 Couple Pack | ||
July 29 | Cayuga Lake Beagle Club | NEBGF Junior Championship Trial | ||
July 30 - 31 | Cayuga Lake Beagle Club | AKC Licensed SPO | ||
August 19 -22 | Broome County Beagle Club | AKC Licensed SPO | ||
September 9 - 11 | Blue Ridge Beagle Club | AKC Licensed SPO | ||
September 17 - 18 | Eastern Connecticut Beagle Club | AKC Licensed SPO | ||
September 17 -18 | Corning Beagle Club | AKC Licensed | ||
September 23 - 25 | Jacobus Beagle Club | AKC Licensed SPO | NEBGF | |
September 24 | West Branch Beagle Club | 2 Couple Pack | ||
September 24 - 25 | Swatara Beagle Club | Gun Dog Brace to SPO | ||
September 24 - 25 | Tri-County Beagle Club | AKC Licensed SPO | ||
September 24 - 25 | Pucketos Beagle Club | AKC Licensed SPO | ||
Sept. 30 - Oct. 3 | Broome County Beagle Club | AKC Licensed SPO | ||
October 2 | Harrisburg Beagle Club | 2 Couple Pack | ||
October 16 | Presque Isle Beagle Club | All Age Qualifier | NEBGF | Yes |
October 21 - 22 | Tunkhannock Beagle Club | AKC Licensed SPO | ||
October 29 | Harrisburg Beagle Club | NEBGF Derby Championship | NEBGF | |
October 30 | Harrisburg Beagle Club | NEBGF 2 Couple PackChampionship | NEBGF | |
November 5 - 6 | Northern Lancaster Beagle Club | To Be Determined | ||
November 13 | York and Adams Beagle Club | AKC Licensed 2 Couple Pack | ||
November 13 | Tri-County Beagle Club | Sanctioned Turkey Trial | ||
November 19 | Eldred Beagle Club | All Age Qualifier | NEBGF | |
November 20 | Jacobus Beagle Club | 2 Couple Pack | ||
December 4 | Harrisburg Beagle Club | Field Champions Only SPO | ||
December 11 | Swatara Beagle Club | Field Champions Only SPO | ||
December 18 | Swatara Beagle Club | 2 Couple Pack | ||
Northeast Beagle Gundog Federation